Electricity prices in Latvia
Day-ahead exchange price only; grid charges and supplier margin are excluded.
Price chart
2026-11-13 · Latvia
Use Left/Right arrows to explore prices; Home/End jump to the first/last interval. The table lists every value.
Below daily averageAround daily averageAbove daily averageCurrent price
Electricity price history
Average spot prices for the last 12 completed months. Incomplete data is marked.
...
See exact monthly prices
| Month | Monthly average (ct/kWh) | Available data |
|---|---|---|
| 11.2025 | 11.09 | 30/30 days |
| 12.2025 | 8.39 | 31/31 days |
| 01.2026 | 15.34 | 31/31 days |
| 02.2026 | 15.54 | 28/28 days |
| 03.2026 | 7.50 | 31/31 days |
| 04.2026 | 5.74 | 30/30 days |
| 05.2026 | 8.21 | 31/31 days |
| 06.2026 | 9.22 | 30/30 days |
| 07.2026 | 7.50 | 31/31 days |
| 08.2026 | 7.98 | 31/31 days |
| 09.2026 | 10.87 | 30/30 days |
| 10.2026 | 11.26 | 31/31 days |
Detailed prices
Original market intervals: 15 min| Time | Price (ct/kWh) |
|---|---|
| 00:00–00:15 | 15.636 |
| 00:15–00:30 | 15.412 |
| 00:30–00:45 | 14.534 |
| 00:45–01:00 | 12.825 |
| 01:00–01:15 | 14.608 |
| 01:15–01:30 | 14.616 |
| 01:30–01:45 | 14.747 |
| 01:45–02:00 | 14.554 |
| 02:00–02:15 | 15.089 |
| 02:15–02:30 | 14.652 |
| 02:30–02:45 | 14.656 |
| 02:45–03:00 | 14.283 |
| 03:00–03:15 | 14.134 |
| 03:15–03:30 | 13.527 |
| 03:30–03:45 | 13.604 |
| 03:45–04:00 | 13.674 |
| 04:00–04:15 | 13.864 |
| 04:15–04:30 | 13.562 |
| 04:30–04:45 | 13.511 |
| 04:45–05:00 | 13.599 |
| 05:00–05:15 | 13.497 |
| 05:15–05:30 | 13.552 |
| 05:30–05:45 | 13.502 |
| 05:45–06:00 | 13.897 |
| 06:00–06:15 | 13.847 |
| 06:15–06:30 | 13.707 |
| 06:30–06:45 | 14.050 |
| 06:45–07:00 | 14.627 |
| 07:00–07:15 | 15.833 |
| 07:15–07:30 | 16.808 |
| 07:30–07:45 | 17.207 |
| 07:45–08:00 | 17.909 |
| 08:00–08:15 | 19.284 |
| 08:15–08:30 | 19.520 |
| 08:30–08:45 | 19.534 |
| 08:45–09:00 | 19.526 |
| 09:00–09:15 | 20.042 |
| 09:15–09:30 | 19.400 |
| 09:30–09:45 | 17.279 |
| 09:45–10:00 | 15.409 |
| 10:00–10:15 | 15.912 |
| 10:15–10:30 | 15.507 |
| 10:30–10:45 | 13.776 |
| 10:45–11:00 | 11.913 |
| 11:00–11:15 | 13.044 |
| 11:15–11:30 | 11.819 |
| 11:30–11:45 | 9.779 |
| 11:45–12:00 | 8.855 |
| 12:00–12:15 | 9.692 |
| 12:15–12:30 | 9.393 |
| 12:30–12:45 | 8.673 |
| 12:45–13:00 | 8.547 |
| 13:00–13:15 | 8.839 |
| 13:15–13:30 | 8.764 |
| 13:30–13:45 | 8.514 |
| 13:45–14:00 | 8.793 |
| 14:00–14:15 | 9.302 |
| 14:15–14:30 | 9.606 |
| 14:30–14:45 | 9.420 |
| 14:45–15:00 | 8.905 |
| 15:00–15:15 | 8.668 |
| 15:15–15:30 | 10.967 |
| 15:30–15:45 | 12.675 |
| 15:45–16:00 | 14.191 |
| 16:00–16:15 | 13.567 |
| 16:15–16:30 | 15.140 |
| 16:30–16:45 | 16.793 |
| 16:45–17:00 | 17.750 |
| 17:00–17:15 | 18.531 |
| 17:15–17:30 | 19.174 |
| 17:30–17:45 | 19.197 |
| 17:45–18:00 | 18.382 |
| 18:00–18:15 | 20.322 |
| 18:15–18:30 | 20.084 |
| 18:30–18:45 | 20.263 |
| 18:45–19:00 | 20.200 |
| 19:00–19:15 | 15.886 |
| 19:15–19:30 | 17.054 |
| 19:30–19:45 | 16.652 |
| 19:45–20:00 | 15.908 |
| 20:00–20:15 | 16.722 |
| 20:15–20:30 | 16.687 |
| 20:30–20:45 | 16.775 |
| 20:45–21:00 | 16.726 |
| 21:00–21:15 | 15.410 |
| 21:15–21:30 | 15.410 |
| 21:30–21:45 | 15.000 |
| 21:45–22:00 | 15.018 |
| 22:00–22:15 | 8.200 |
| 22:15–22:30 | 10.112 |
| 22:30–22:45 | 6.906 |
| 22:45–23:00 | 6.061 |
| 23:00–23:15 | 5.503 |
| 23:15–23:30 | 5.001 |
| 23:30–23:45 | 12.499 |
| 23:45–00:00 | 6.997 |
Common questions
When are tomorrow's prices available?
Usually in the early afternoon around 14:00 local time, once the day-ahead market publishes the full schedule.
Is this my final electricity bill?
No. The spot price excludes network charges, supplier margin and other fees. VAT can be displayed separately.
What do negative prices mean?
Even when wholesale prices fall below zero, network charges and other costs may apply.
Is there a free API for Home Assistant or automations?
Yes. A fast, public REST API is available without registration at /api/v1/prices. It returns 15-minute intervals, current and next rates, daily min/max/average, and supports Home Assistant./api/v1/prices?country=lv
How can I add an iOS or Android home screen widget?
VAT is illustrative at the current standard rate; actual electricity bills vary.