Electricity prices in Finland
Day-ahead exchange price only; grid charges and supplier margin are excluded.
Price chart
2026-11-12 · Finland
Use Left/Right arrows to explore prices; Home/End jump to the first/last interval. The table lists every value.
Below daily averageAbove daily averageCurrent price
↔ Swipe to see the rest of the day
Electricity price history
Average spot prices for the last 12 completed months. Incomplete data is marked.
See exact monthly prices
| Month | Monthly average (ct/kWh) | Available data |
|---|---|---|
| 11.2025 | 4.80 | 30/30 days |
| 12.2025 | 3.59 | 31/31 days |
| 01.2026 | 11.73 | 31/31 days |
| 02.2026 | 13.72 | 28/28 days |
| 03.2026 | 2.78 | 31/31 days |
| 04.2026 | 4.95 | 30/30 days |
| 05.2026 | 5.29 | 31/31 days |
| 06.2026 | 4.53 | 30/30 days |
| 07.2026 | 1.54 | 31/31 days |
| 08.2026 | 4.13 | 31/31 days |
| 09.2026 | 5.70 | 30/30 days |
| 10.2026 | 3.80 | 31/31 days |
When is electricity cheapest?
The next available hours, including tomorrow when published
—
Assumes equal energy use throughout the selected period. Exchange price only; grid fees and supplier margin excluded.
Detailed prices
96 × 15 min| Time | Price (ct/kWh) |
|---|---|
| 00:00–00:15 | 5.206 |
| 00:15–00:30 | 4.770 |
| 00:30–00:45 | 4.240 |
| 00:45–01:00 | 3.861 |
| 01:00–01:15 | 5.815 |
| 01:15–01:30 | 4.262 |
| 01:30–01:45 | 3.500 |
| 01:45–02:00 | 2.973 |
| 02:00–02:15 | 3.477 |
| 02:15–02:30 | 3.323 |
| 02:30–02:45 | 2.900 |
| 02:45–03:00 | 2.756 |
| 03:00–03:15 | 2.972 |
| 03:15–03:30 | 2.988 |
| 03:30–03:45 | 2.874 |
| 03:45–04:00 | 2.873 |
| 04:00–04:15 | 3.189 |
| 04:15–04:30 | 3.007 |
| 04:30–04:45 | 2.800 |
| 04:45–05:00 | 2.733 |
| 05:00–05:15 | 3.082 |
| 05:15–05:30 | 2.901 |
| 05:30–05:45 | 2.887 |
| 05:45–06:00 | 3.127 |
| 06:00–06:15 | 3.000 |
| 06:15–06:30 | 3.000 |
| 06:30–06:45 | 3.823 |
| 06:45–07:00 | 4.176 |
| 07:00–07:15 | 3.764 |
| 07:15–07:30 | 2.999 |
| 07:30–07:45 | 2.799 |
| 07:45–08:00 | 2.799 |
| 08:00–08:15 | 5.901 |
| 08:15–08:30 | 5.788 |
| 08:30–08:45 | 4.999 |
| 08:45–09:00 | 4.875 |
| 09:00–09:15 | 4.348 |
| 09:15–09:30 | 4.567 |
| 09:30–09:45 | 5.029 |
| 09:45–10:00 | 5.643 |
| 10:00–10:15 | 4.433 |
| 10:15–10:30 | 3.953 |
| 10:30–10:45 | 4.300 |
| 10:45–11:00 | 4.999 |
| 11:00–11:15 | 5.262 |
| 11:15–11:30 | 4.999 |
| 11:30–11:45 | 4.457 |
| 11:45–12:00 | 4.498 |
| 12:00–12:15 | 5.665 |
| 12:15–12:30 | 5.000 |
| 12:30–12:45 | 5.000 |
| 12:45–13:00 | 4.069 |
| 13:00–13:15 | 5.692 |
| 13:15–13:30 | 4.999 |
| 13:30–13:45 | 5.000 |
| 13:45–14:00 | 4.300 |
| 14:00–14:15 | 3.897 |
| 14:15–14:30 | 3.499 |
| 14:30–14:45 | 2.999 |
| 14:45–15:00 | 2.800 |
| 15:00–15:15 | 3.400 |
| 15:15–15:30 | 3.000 |
| 15:30–15:45 | 2.800 |
| 15:45–16:00 | 2.799 |
| 16:00–16:15 | 2.958 |
| 16:15–16:30 | 2.936 |
| 16:30–16:45 | 3.000 |
| 16:45–17:00 | 3.104 |
| 17:00–17:15 | 3.883 |
| 17:15–17:30 | 3.961 |
| 17:30–17:45 | 3.202 |
| 17:45–18:00 | 2.999 |
| 18:00–18:15 | 3.427 |
| 18:15–18:30 | 2.999 |
| 18:30–18:45 | 2.800 |
| 18:45–19:00 | 2.800 |
| 19:00–19:15 | 2.800 |
| 19:15–19:30 | 2.697 |
| 19:30–19:45 | 2.500 |
| 19:45–20:00 | 2.007 |
| 20:00–20:15 | 2.799 |
| 20:15–20:30 | 2.353 |
| 20:30–20:45 | 1.779 |
| 20:45–21:00 | 1.348 |
| 21:00–21:15 | 2.367 |
| 21:15–21:30 | 2.499 |
| 21:30–21:45 | 1.745 |
| 21:45–22:00 | 1.054 |
| 22:00–22:15 | 2.511 |
| 22:15–22:30 | 2.449 |
| 22:30–22:45 | 1.444 |
| 22:45–23:00 | 1.018 |
| 23:00–23:15 | 2.681 |
| 23:15–23:30 | 1.999 |
| 23:30–23:45 | 1.140 |
| 23:45–00:00 | 0.999 |
Common questions
When are tomorrow's prices available?
Usually in the early afternoon around 14:00 local time, once the day-ahead market publishes the full schedule.
Is this my final electricity bill?
No. The spot price excludes network charges, supplier margin and other fees. VAT can be displayed separately.
What do negative prices mean?
Even when wholesale prices fall below zero, network charges and other costs may apply.
Is there a free API for Home Assistant or automations?
Yes. A fast, public REST API is available without registration at /api/v1/prices. It returns 15-minute intervals, current and next rates, daily min/max/average, and supports Home Assistant./api/v1/prices?country=fi
How can I add an iOS or Android home screen widget?
VAT is illustrative at the current standard rate; actual electricity bills vary.